0
Výhry celkem
0
Pódia celkem
14
Body celkem
42
Celkem závodů
Kariéra
- Debut
- 1991
- Sezóny
- 5
- Závody
- 42
- Výhry
- 0
- Pódia
- 0
- Celkem bodů
- 14
- Nejrychlejší kola
- 0
Týmy
- Leyton House 1991
- March 1992
- Sauber 1993 – 1995
Výsledky 1995
6 závodů| Závod | Grid | Pos. | Body |
|---|---|---|---|
| Brazilian Grand Prix | 19 | 15 | — |
| Argentine Grand Prix | 21 | 25 | — |
| San Marino Grand Prix | 21 | 17 | — |
| Spanish Grand Prix | 20 | 13 | — |
| Japanese Grand Prix | 15 | 10 | — |
| Australian Grand Prix | 18 | 21 | — |
Výsledky 1994
4 závodů| Závod | Grid | Pos. | Body |
|---|---|---|---|
| Brazilian Grand Prix | 7 | 6 | 1 |
| Pacific Grand Prix | 19 | 13 | — |
| San Marino Grand Prix | 10 | 4 | 3 |
| Monaco Grand Prix | — | 26 | — |
Výsledky 1993
16 závodů| Závod | Grid | Pos. | Body |
|---|---|---|---|
| South African Grand Prix | 10 | 14 | — |
| Brazilian Grand Prix | 8 | 13 | — |
| European Grand Prix | 5 | 24 | — |
| San Marino Grand Prix | 5 | 11 | — |
| Spanish Grand Prix | 6 | 17 | — |
| Monaco Grand Prix | 8 | 13 | — |
| Canadian Grand Prix | 9 | 6 | 1 |
| French Grand Prix | 11 | 19 | — |
| British Grand Prix | 18 | 21 | — |
| German Grand Prix | 14 | 9 | — |
| Hungarian Grand Prix | 17 | 6 | 1 |
| Belgian Grand Prix | 12 | 18 | — |
| Italian Grand Prix | 15 | 4 | 3 |
| Portuguese Grand Prix | 13 | 5 | 2 |
| Japanese Grand Prix | 16 | 20 | — |
| Australian Grand Prix | 11 | 15 | — |
Výsledky 1992
14 závodů| Závod | Grid | Pos. | Body |
|---|---|---|---|
| South African Grand Prix | 7 | 24 | — |
| Mexican Grand Prix | 19 | 25 | — |
| Brazilian Grand Prix | 9 | 12 | — |
| Spanish Grand Prix | 9 | 8 | — |
| San Marino Grand Prix | 12 | 12 | — |
| Monaco Grand Prix | 16 | 24 | — |
| Canadian Grand Prix | 12 | 4 | 3 |
| French Grand Prix | 21 | 17 | — |
| British Grand Prix | 21 | 25 | — |
| German Grand Prix | 10 | 16 | — |
| Hungarian Grand Prix | 23 | 20 | — |
| Belgian Grand Prix | 18 | 11 | — |
| Italian Grand Prix | 17 | 10 | — |
| Portuguese Grand Prix | 22 | 16 | — |
Výsledky 1991
2 závodů| Závod | Grid | Pos. | Body |
|---|---|---|---|
| Japanese Grand Prix | 22 | 25 | — |
| Australian Grand Prix | 26 | 20 | — |